Pricing
See pricing for our individual, team, and business plans.
Feature Comparison
Compare features across plans
| Enterprise | Business | Pro | |
|---|---|---|---|
| Essentials | |||
| Users Included | Unlimited | Unlimited | Up to 5 |
| Workflow Customization | Fully Customizable | Advanced | Moderate |
| AI Prompt Limit | Unlimited | Unlimited | 2,000 per month |
| Chat History | Unlimited | Unlimited | Unlimited |
| Analytics | Advanced | Advanced | Standard |
| Customer Support | Dedicated Manager | 24/7 Priority | Email & Chat |
| Models | |||
| GTM m0.1 | ✔ | ✔ | ✔ |
| Response Times | - | ✔ | ✔ |
| Regular Quality & Speed Updates as Models Improve | ✔ | ✔ | ✔ |
| Features | |||
| Standard Voice | ✔ | - | - |
| Memory | ✔ | - | - |
| Memory with past chats | ✔ | - | - |
| Search | ✔ | - | - |
| Canvas | ✔ | - | - |
| Code edits on macOS | ✔ | - | - |
| Projects | ✔ | - | - |
| Tasks | ✔ | - | - |
| Data Analysis | ✔ | - | - |
| File Upload | ✔ | - | - |
| Discover & Use Chat Models | ✔ | - | - |
| Create & share Custom Chats | ✔ | - | - |
| Share Chats with Your Workspace | ✔ | - | - |
| Opportunities to Test New Features | ✔ | - | - |
| Image Generation | ✔ | - | - |
| Interactive Tables and Charts | ✔ | - | - |
| Deep Research | ✔ | - | - |
| Privacy | |||
| Content Used to Train GTM Model | No | No | Opt-Out Available |
| Security and Administrations | |||
| Unified Billing | ✔ | ✔ | - |
| Dedicated Workspace | ✔ | ✔ | - |
| Chat's Analytics and Management | ✔ | ✔ | - |
| Admin Console | ✔ | ✔ | - |
| Bulk Member Management | ✔ | ✔ | - |
| Admin Roles | ✔ | ✔ | - |
| Domain Verification | ✔ | - | - |
| Analytics Dashboard | ✔ | - | - |
| Compliance API | ✔ | - | - |
| Data Residency in US, Europe, Japan, Canada, Korea, Singapore, India | ✔ | - | - |
| Customer Service | |||
| Enhanced Support | ✔ | - | - |
| Dedicated Onboarding | ✔ | - | - |
| Ongoing Account Management | ✔ | - | - |
| Customer Security Review | ✔ | - | - |
Looking for Answers That Can't Wait?
We’ve got you covered. Check out our FAQs.
Managing workflows across multiple teams was overwhelming—fragmented data and manual processes slowed us down. With Works, we streamlined operations, reduced inefficiencies by 40%, and improved team productivity across departments. It’s become an essential part of how we work.
Operations Manager, Leading Technology Firm
Trusted by
Clients say we’ve simplified Al adoption, streamlined workflows, and delivered meaningful insights that drive growth. From compliance to skill-building, JynAl empowers teams across industries to turn complex challenges into competitive advantages.






Results That Matter
Explore how our clients have unlocked new efficiencies and achieved measurable success with Jyn’s Al-powered solutions. These testimonials showcase real results-from streamlined workflows to data-driven decision-making-that help businesses turn complex challenges into competitive advantages
“Jyn’s platform has been a game-changer for us. We needed Al solutions to streamline our workflows but were worried about complexity and integration issues. With Jyn, it’s been seamless-the Al fits perfectly with our existing systems, and our team adapted to it faster than I could have imagined. We’re already seeing improved productivity and can make smarter, data-driven decisions every day.”
VP of Operations
“I was initially hesitant about implementing AI because of the overhead and constant need for updates. Jyn has removed that worry entirely. Their AI integrates effortlessly, and their approach to customization gave us exactly what we needed without adding complexity. Now, our team has clear insights at every level, and it’s really helping us turn challenges into strengths.”
Chief Technology Officer
“Our main challenge was making AI actionable for our team without overhauling our entire infrastructure. Jyn’s platform has allowed us to bring powerful AI into our daily processes without overwhelming our people or systems. It’s boosted our engagement, streamlined our training programs, and, ultimately, made us more competitive in the industry.”